EduGoog

An electronic device when fed with the numbers, rearranges them in a particular order following certain rules. The following is a step-by-step process of rearrangement for the given input of numbers.
Input :- 85   16   36   04   19   97   63   09
Step I :- 97   85   16   36   04   19   63   09
Step II :- 97   85   63   16   36   04   19   09
Step III :- 97   85   63   36   16   04   19   09
Step IV :- 97   85   63   36   19   16   04   09
Step V :- 97   85   63   36   19   16   09   04

 (for the given input step V is the last step).

If the Step IV is as given below, which of the following was the input ?
Step IV :-
92   86   71   69   15   19   06   63   58

Option:
A. 86 92 69 71 15 19 06 63 58
B. 15 86 19 92 06 69 63 58 71
C. 15 19 06 63 58 86 92 69 71
D. Cannot be determined
E. None of these
Answer: C . 15 19 06 63 58 86 92 69 71

Justification:

Clearly, in the given arrangement, the numbers have been arranged in descending order in a sequence, altering the position of only one number in each step

Input :- 15   19   06   63   58   86   92   69   71
Step I :- 92   15   19   06   63   58   86   69   71
Step II :- 92   86   15   19   06   63   58   69   71
Step III :- 92   86   71   15   19   06   63   58   69
Step IV :- 92   86   71   69   15   19   06   63   58

Back to Sequential Output Tracing